E-catalogue
Files are available in Portable Document Format (PDF).
You are here:
We can makes and markets cold-drawn and hot rolled seamless steel pipes and cold-drawn special-section seamless pipes which are widely applied in the industries of petrochemical, boiler, automobile, mechanical, construction.
Product name | Executive standard | Dimension (mm) | Steel code/ Steel grade |
Casting | API 5CT | 114~219 x 5.2~22.2 | J55, K55, N80, L80, P110 |
Tubing | API 5CT | 48.3~114.3 x 3.2~16 | J55, K55, N80, L80, H40 |
Product name | Executive standard | Dimension (mm) | Steel code/ Steel grade |
Casting | API 5L | 10.3~1200 x1.0~120 | A, B, X42, X46, X52, X60, X70, X80, PSL1 / PSL2 |
Product name | Executive standard | Dimension (mm) | Steel code/ Steel grade |
Black and Hot-dipped Zinc-coated Steel Pipes Seamless | ASTM A53 | 0.3~1200 x 1.0~150 | GR.A, GR.B, GR.C |
Seamless Carbon Steel for High Temperature Service | ASTM A106 | 10.3~1200 x 1.0~150 | GR.B, GR.C |
Seamless Cold-drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | ASTM A179 | 10.3~426 x 1.0~36 | Low Carbon Steel |
Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | 10.3~426 x 1.0~36 | Low Carbon Steel |
Seamless Cold-drawn Intermediate Alloy Steel Heat-exchanger and Condenser Tubes | ASTM A199 | 10.3~426 x 1.0~36 | T5, T22 |
Seamless Medium-carbon Steel Boiler and Superheater Tubes | ASTM A210 | 10.3~426 x 1.0~36 | A1, C |
Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-exchanger Tubes | ASTM A213 | 10.3~426 x 1.0~36 | T5, T9, T11, T12, T22, T91 |
Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | 1/4"~42" x SCH20~XXS | Gr1, Gr3, Gr6 |
Seamless and Welded Carbon Steel Pipes and Alloy Steel Pipes for Low Temperature Use | ASTM A334 | 1/4"~4" x SCH20~SCH80 | Gr1, Gr6 |
Seamless Cold-drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | 10.3~426 x 1.0~36 | A2, B2 |
Product name | Executive standard | Dimension (mm) | Steel code/ Steel grade |
Seamless Steel Tubes for Elevated Temperature | DIN 17175 | 10~762 x 1.0~120 | St35.8,St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
Seamless Steel Tubes | DIN 1629 | 13.5~762 x 1.8~120 | St37.0, St44.0, St52.0 |
Seamless Precision Steel Tube | DIN 2391 | 4.0~60.0 x 0.5~8 | St35, St45, St52 |
Seamless Steel Tubes | DIN 2440 | 13.5~165.1 x 1.8~4.85 | St33.2 |
Files are available in Portable Document Format (PDF).
Our production bases cover most of China
Our team are highly trained and experienced in servicing and producing all types of steel supplies. Whether you've got a large construction project, or need parts for industrial machinery, our team of steel fabrication consultants will ensure that your project is provided with the parts you need, when you need them. Skype to us