
DIN 17175 Heat-resisting seamless steel tube
DIN 17175 seamless steel pipes are used in boiler installations, high-pressure pipelines and tank construction and special machinery for both high temperature and high-pressure devices.
DIN 17175 alloy steel pipe is just a big class, and it has many classifications. We mainly produce DIN 17175 ST35.8, DIN 17175 ST45.8, and 10CrMo910 steel pipes. This alloy steel pipe is just a big class, and it has many classifications.
We mainly produce DIN 17175 ST35.8, DIN 17175 ST45.8, and 10CrMo910 steel pipes.
Steel grade:
- DIN17175 St35.8
- DIN17175 St45.8
- 15Mo3
- 13CrMo44
- 10CrMo910
Chemical Compositions of DIN 17175 steel pipes (%)
Grade | C | Si | Mn | P | S | Cr | Mo |
St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.040 | ≤0.040 | / | / |
St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.040 | ≤0.040 | / | / |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | ≤0.035 | ≤0.035 | / | 0.25-0.35 |
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.70-1.10 | 0.46-0.65 |
10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.20-0.25 | 0.90-1.20 |
Mechanical Properties of DIN17175 steel pipe
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation(%) |
St35.8 | ≥235 | 360-480 | 25 |
St45.8 | ≥255 | 410-530 | 21 |
15Mo3 | ≥275 | 450-600 | 20 |
13CrMo44 | ≥290 | 440-590 | 20 |
10CrMo910 | ≥280 | 450-600 | 18 |
Packing:
Inner packing: Caps on two ends of every pipe
Packing: Bare/bundles/crates/crate protection at the both sides of tubes or as per customers’ requirements.
Surface treatment: Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting.
Marking: as per customer’s requirement
Read more: DIN: Deutsche Industrie Normen (=German Industry Standard)